Programs / RG Performing Arts Studio
Broadway Bound musical theater (grades 3-5)
ClassCheck with organizer2026-27 (Sept 7, 2026 to May 29, 2027)
See my season
Offered by RG Performing Arts Studio · Dance
Who can sign up
- Eligibility
- grade 3 – grade 5
- Organizer's wording
- Grades 3-5; class runs only with at least 4 students
- Note
- This program lists grades (grade 3 to grade 5), not ages.
- Skill level
- all levels
- Age groups
- Elementary
Cost & signup
- Cost
- $80/month for the first class, $65/month for each additional class; billed monthly. Shoes and recital costume not included.
- Membership
- No membership required
- Registration opens
- Not announced
- Registration deadline
- Not announced
- Season
- Mon, Sep 7, 2026 – Sat, May 29, 2027
Go to the official signup pageClicking takes you to the organizer's site. We don't handle registration.
Schedule
Where: RG Performing Arts Studio, 7520 39th Ave, Kenosha, WI 53142
Session dates| Date | Time (Central) | Status |
|---|
| Tue, Nov 3, 2026 | 5:30 p.m. – 6:30 p.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Tue, Nov 10, 2026 | 5:30 p.m. – 6:30 p.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Tue, Nov 17, 2026 | 5:30 p.m. – 6:30 p.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Tue, Nov 24, 2026 | 5:30 p.m. – 6:30 p.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Tue, Dec 1, 2026 | 5:30 p.m. – 6:30 p.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Tue, Dec 8, 2026 | 5:30 p.m. – 6:30 p.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Tue, Dec 15, 2026 | 5:30 p.m. – 6:30 p.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Tue, Dec 22, 2026 | 5:30 p.m. – 6:30 p.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Tue, Dec 29, 2026 | 5:30 p.m. – 6:30 p.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Tue, Jan 5, 2027 | 5:30 p.m. – 6:30 p.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Tue, Jan 12, 2027 | 5:30 p.m. – 6:30 p.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Tue, Jan 19, 2027 | 5:30 p.m. – 6:30 p.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Tue, Jan 26, 2027 | 5:30 p.m. – 6:30 p.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Tue, Feb 2, 2027 | 5:30 p.m. – 6:30 p.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Tue, Feb 9, 2027 | 5:30 p.m. – 6:30 p.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Tue, Feb 16, 2027 | 5:30 p.m. – 6:30 p.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Tue, Feb 23, 2027 | 5:30 p.m. – 6:30 p.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Tue, Mar 2, 2027 | 5:30 p.m. – 6:30 p.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Tue, Mar 9, 2027 | 5:30 p.m. – 6:30 p.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Tue, Mar 16, 2027 | 5:30 p.m. – 6:30 p.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Tue, Mar 23, 2027 | 5:30 p.m. – 6:30 p.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Tue, Mar 30, 2027 | 5:30 p.m. – 6:30 p.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Tue, Apr 6, 2027 | 5:30 p.m. – 6:30 p.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Tue, Apr 13, 2027 | 5:30 p.m. – 6:30 p.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Tue, Apr 20, 2027 | 5:30 p.m. – 6:30 p.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Tue, Apr 27, 2027 | 5:30 p.m. – 6:30 p.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Tue, May 4, 2027 | 5:30 p.m. – 6:30 p.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Tue, May 11, 2027 | 5:30 p.m. – 6:30 p.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Tue, May 18, 2027 | 5:30 p.m. – 6:30 p.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Tue, May 25, 2027 | 5:30 p.m. – 6:30 p.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
Add to calendar (.ics)
Source: www.rgperformingarts.com · Last checked Mon, Nov 2, 2026 · Report a correction