Programs / RG Performing Arts Studio
Mommy and Me (12 months to 2 years 11 months)
ClassCheck with organizer2026-27 (Sept 7, 2026 to May 29, 2027)
See my season
Offered by RG Performing Arts Studio · Dance
Who can sign up
- Eligibility
- Ages 1–2
- Organizer's wording
- Ages 12 months to 2 years 11 months, with a parent or caregiver
- Skill level
- beginner
- Age groups
- Preschool
Cost & signup
- Cost
- $80/month for the first class, $65/month for each additional class; billed monthly. Shoes and recital costume not included.
- Membership
- No membership required
- Registration opens
- Not announced
- Registration deadline
- Not announced
- Season
- Mon, Sep 7, 2026 – Sat, May 29, 2027
Go to the official signup pageClicking takes you to the organizer's site. We don't handle registration.
Schedule
Where: RG Performing Arts Studio, 7520 39th Ave, Kenosha, WI 53142
Session dates| Date | Time (Central) | Status |
|---|
| Sat, Nov 7, 2026 | 9:00 a.m. – 9:45 a.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Sat, Nov 14, 2026 | 9:00 a.m. – 9:45 a.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Sat, Nov 21, 2026 | 9:00 a.m. – 9:45 a.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Sat, Nov 28, 2026 | 9:00 a.m. – 9:45 a.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Sat, Dec 5, 2026 | 9:00 a.m. – 9:45 a.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Sat, Dec 12, 2026 | 9:00 a.m. – 9:45 a.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Sat, Dec 19, 2026 | 9:00 a.m. – 9:45 a.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Sat, Dec 26, 2026 | 9:00 a.m. – 9:45 a.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Sat, Jan 2, 2027 | 9:00 a.m. – 9:45 a.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Sat, Jan 9, 2027 | 9:00 a.m. – 9:45 a.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Sat, Jan 16, 2027 | 9:00 a.m. – 9:45 a.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Sat, Jan 23, 2027 | 9:00 a.m. – 9:45 a.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Sat, Jan 30, 2027 | 9:00 a.m. – 9:45 a.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Sat, Feb 6, 2027 | 9:00 a.m. – 9:45 a.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Sat, Feb 13, 2027 | 9:00 a.m. – 9:45 a.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Sat, Feb 20, 2027 | 9:00 a.m. – 9:45 a.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Sat, Feb 27, 2027 | 9:00 a.m. – 9:45 a.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Sat, Mar 6, 2027 | 9:00 a.m. – 9:45 a.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Sat, Mar 13, 2027 | 9:00 a.m. – 9:45 a.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Sat, Mar 20, 2027 | 9:00 a.m. – 9:45 a.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Sat, Mar 27, 2027 | 9:00 a.m. – 9:45 a.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Sat, Apr 3, 2027 | 9:00 a.m. – 9:45 a.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Sat, Apr 10, 2027 | 9:00 a.m. – 9:45 a.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Sat, Apr 17, 2027 | 9:00 a.m. – 9:45 a.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Sat, Apr 24, 2027 | 9:00 a.m. – 9:45 a.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Sat, May 1, 2027 | 9:00 a.m. – 9:45 a.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Sat, May 8, 2027 | 9:00 a.m. – 9:45 a.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Sat, May 15, 2027 | 9:00 a.m. – 9:45 a.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Sat, May 22, 2027 | 9:00 a.m. – 9:45 a.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
| Sat, May 29, 2027 | 9:00 a.m. – 9:45 a.m. | Scheduled · Weekly class from the 2026-2027 class schedule; KUSD break weeks not listed |
Add to calendar (.ics)
Source: www.rgperformingarts.com · Last checked Mon, Nov 2, 2026 · Report a correction